Total Leases
200
+5.0% from last month
Active Leases
180
+3.0% from last month
Expired Leases
20
-2.0% from last month
Average Lease Duration
12
+1.5% from last month
Leases List
| Tenant Name | Property | Unit Number | Start Date | End Date | Rent Amount | Deposit Amount | Payment Frequency | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| John Doe | Sunset Apartments | 101 | 2023-01-01 | 2023-12-31 | USD 1200 | USD 1200 | monthly | active | ||
| Jane Smith | Sunset Apartments | 102 | 2023-02-01 | 2023-12-31 | USD 1300 | USD 1300 | monthly | active | ||
| Alice Johnson | Sunset Apartments | 103 | 2023-03-01 | 2023-12-31 | USD 1250 | USD 1250 | monthly | terminated | ||
| Bob Brown | Sunset Apartments | 104 | 2023-04-01 | 2023-12-31 | USD 1400 | USD 1400 | monthly | active | ||
| Charlie Davis | Sunset Apartments | 105 | 2023-05-01 | 2023-12-31 | USD 1350 | USD 1350 | monthly | active | ||
| Diana Evans | Sunset Apartments | 106 | 2023-06-01 | 2023-12-31 | USD 1500 | USD 1500 | monthly | active | ||
| Ethan Foster | Sunset Apartments | 107 | 2023-07-01 | 2023-12-31 | USD 1450 | USD 1450 | monthly | active | ||
| Fiona Green | Sunset Apartments | 108 | 2023-08-01 | 2023-12-31 | USD 1600 | USD 1600 | monthly | active | ||
| George Harris | Sunset Apartments | 109 | 2023-09-01 | 2023-12-31 | USD 1550 | USD 1550 | monthly | terminated | ||
| Hannah Irving | Sunset Apartments | 110 | 2023-10-01 | 2023-12-31 | USD 1700 | USD 1700 | quarterly | active |
Rows per page
Showing 1 to 10 of 22 entries