Total Units
156
+4.2% from last month
Occupied Units
142
+2.5% from last month
Vacant Units
14
-1.5% from last month
Average Rent
1250
+3.2% from last month
Transactions
| Date | Reference | Amount | Type | Status | Source | Tenant | Payer | Unit Number | Description | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-01-01 | REF001 | Ksh 1000 | rent | completed | bank_transfer | John Doe | John Doe | 101 | January rent payment | ||
| 2023-01-02 | REF002 | Ksh 500 | deposit | completed | credit_card | Jane Smith | Jane Smith | 202 | Security deposit | ||
| 2023-01-03 | REF003 | Ksh 150 | fee | pending | cash | Alice Johnson | Alice Johnson | 303 | Maintenance fee | ||
| 2023-01-04 | REF004 | Ksh 200 | other | failed | mpesa | Bob Brown | Bob Brown | 404 | Miscellaneous payment | ||
| 2023-01-05 | REF005 | Ksh 1200 | rent | completed | bank_transfer | Charlie Davis | Charlie Davis | 105 | February rent payment | ||
| 2023-01-06 | REF006 | Ksh 600 | deposit | completed | credit_card | Diana Evans | Diana Evans | 206 | Security deposit | ||
| 2023-01-07 | REF007 | Ksh 180 | fee | pending | cash | Eve Foster | Eve Foster | 307 | Maintenance fee | ||
| 2023-01-08 | REF008 | Ksh 220 | other | failed | mpesa | Frank Green | Frank Green | 408 | Miscellaneous payment | ||
| 2023-01-09 | REF009 | Ksh 1300 | rent | completed | bank_transfer | Grace Harris | Grace Harris | 109 | March rent payment | ||
| 2023-01-10 | REF010 | Ksh 700 | deposit | completed | credit_card | Hank Irving | Hank Irving | 210 | Security deposit |
Rows per page
Showing 1 to 10 of 22 entries